2.050 acres in the beautiful new El Dorado Addition subdivision. El Dorado provides its residences with stunning views of everything Parker County has to offer including tons of large mature trees and ponds. Building your dream home here offers privacy and country comfort. El Dorado has lots for both Brock and Millsap ISD.
Elementary School |
Middle School |
High School |
Millsap Distance: N/A Miles |
Millsap Distance: N/A Miles |
Millsap Distance: N/A Miles |
Price History
9/4/2017 | Listed $65,000 |
Association Fee Frequency | Annual |
Association Type | Mandatory |
Block | 1 |
Crop Retire Program Yn | No |
Development | Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 150 |
HOA Fee Includes | Maintenance of Common Areas |
Listing Area | PARKER COUNTY (150) |
Lot Number | 35 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, FHA, VA |
Proposed Use | Residential Single |
Restrictions | Deed, No Mobile Home |
School District | Millsap ISD |
School Name | Millsap |
Sub Area | PARKER COUNTY (1) |
Subdivided Yn | Yes |
Subdivision Y/N | El Dorado Add |
Type | LND-Residential |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13679831 |
Zoning | Residential |
Exterior Features
Community Features | Gated Entrance, Private Lake/Pond |
Lot Description | Acreage, Corner, Cul De Sac, Heavily Treed, Interior Lot, Some Trees, Subdivision |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area | 2.050 |
Lot Size Area (acres) | 2.050 |
Lot Size Area (sq Ft) | 89298 |
Lot Size Units | Acres |
Planned Development | El Dorado Addition |
Special Notes | Aerial Photo |