Elementary School |
Middle School |
High School |
Don Whitt Distance: 0.46 Miles |
Dr. Al Draper Distance: N/A Miles |
Wylie Distance: 2.13 Miles |
Price History
3/5/2018 | Listed $3,000 |
3/19/2018 | 4% - $2,900 |
Accessibility Features | Elevator |
Association Type | None |
Block | A |
Deposit Pet | 3000 |
Handicap Access | No |
Lease Type | 1 Year Plus |
Listing Area | SACHSE/ROWLETT AREA (8) |
Lot Number | 29 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Dryer, Oven-Gas, Refrigerator, Vent Mechanism |
Pets Allowed | Yes |
Property Type | Residential Lease |
Restrictions | No Smoking, No Waterbeds |
School District | Wylie ISD |
School Name | Don Whitt |
Stories | 2 |
Style | Traditional |
Sub Area | SACHSE/ROWLETT (1) |
Subdivision Y/N | Parkwood Ranch #2 |
Tenant Pays | Alarm Monitor Fee, All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13788190 |
Year Built | 2016 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
Application Fee Yn | No |
Dining Areas | 2 |
Fireplace | Metal Box |
Fireplaces Total | 1 |
Furnished Yn | No |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Gas |
Living Areas | 2 |
Room Count | 0 |
Security System Yn | Yes |
Sq Ft Total | 3054 |
Exterior Features
Construction Materials | Brick |
Exterior | Gutters, Patio Covered |
Fenced Yard Yn | Yes |
Fencing | Metal, Wood |
Garage Length | 20 |
Garage Width | 24 |
Lot Description | Greenbelt |
Lot Size Area | 0.246 |
Lot Size Area (acres) | 0.246 |
Lot Size Area (sq Ft) | 10715 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 2 |
Pool | 0 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |